Uploads by Jklingert

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:35, 17 August 2012 SRLCC16.jpg (file) 926 KB   1
18:49, 15 August 2012 SR LCC 16.jpg (file) 923 KB Simple Renard LCC 16 pcb 1
18:47, 15 August 2012 SR 8.jpg (file) 405 KB Simple Renard 8 pcb 1
23:18, 15 April 2012 SR RGB+W populated.jpg (file) 211 KB   4
19:26, 5 April 2012 Ledancer assembly 12.jpg (file) 86 KB   1
19:26, 5 April 2012 Ledancer assembly 11.jpg (file) 87 KB   1
19:25, 5 April 2012 Ledancer assembly 10.jpg (file) 72 KB   1
19:25, 5 April 2012 Ledancer assembly 09.jpg (file) 94 KB   1
19:25, 5 April 2012 Ledancer assembly 08.jpg (file) 89 KB   1
19:25, 5 April 2012 Ledancer assembly 07.jpg (file) 83 KB   1
19:25, 5 April 2012 Ledancer assembly 06.jpg (file) 82 KB   1
19:24, 5 April 2012 Ledancer assembly 05.jpg (file) 93 KB   1
19:24, 5 April 2012 Ledancer assembly 04.jpg (file) 88 KB   1
19:24, 5 April 2012 Ledancer assembly 03.jpg (file) 86 KB   1
19:24, 5 April 2012 Ledancer assembly 02.jpg (file) 90 KB   1
19:24, 5 April 2012 Ledancer assembly 01.jpg (file) 94 KB   1
22:01, 3 April 2012 Tm1809strip.jpg (file) 82 KB   1
21:53, 3 April 2012 14ledstrip.jpg (file) 32 KB   1
21:12, 3 April 2012 2801 pixel diyledexpress 2012-04-03 08 01 38.jpg (file) 523 KB   3
23:52, 1 April 2012 SR 32 Combo v.1b Header Info 11222011.pdf (file) 26 KB   1
22:31, 1 April 2012 Sr32c Step9.jpg (file) 115 KB   1
22:31, 1 April 2012 Sr32c Step8.jpg (file) 118 KB   1
22:31, 1 April 2012 Sr32c Step7.jpg (file) 97 KB   1
22:30, 1 April 2012 Sr32c Step6.jpg (file) 89 KB   1
22:30, 1 April 2012 Sr32c Step5.jpg (file) 126 KB   1
22:30, 1 April 2012 Sr32c Step4.jpg (file) 130 KB   1
22:29, 1 April 2012 Sr32c Step3.jpg (file) 142 KB   1
22:29, 1 April 2012 Sr32c Step2.jpg (file) 132 KB   1
22:29, 1 April 2012 Sr32c Step1.jpg (file) 134 KB   1
22:28, 1 April 2012 Sr32c populated.jpg (file) 49 KB   1
20:57, 31 March 2012 SR RGB+W.jpg (file) 242 KB SR_RGB+W Bare PCB v.1b 1
23:13, 21 March 2012 Text.gif (file) 168 KB   1
23:12, 21 March 2012 Snowfall.gif (file) 131 KB   1
20:14, 21 March 2012 Mega tree side view.png (file) 44 KB   1
20:03, 21 March 2012 Up down next.png (file) 2 KB   1
20:03, 21 March 2012 Up down 180.png (file) 2 KB   1
20:02, 21 March 2012 Bottom to top.png (file) 3 KB   1
13:47, 21 March 2012 Nutcracker6.gif (file) 22 KB   1
13:35, 21 March 2012 Nutcracker5.gif (file) 344 KB   1
13:35, 21 March 2012 Nutcracker4.gif (file) 237 KB   1
13:34, 21 March 2012 Nutcracker3.gif (file) 68 KB   1
13:25, 21 March 2012 Nutcracker2.gif (file) 27 KB   1
13:25, 21 March 2012 Nutcracker1.gif (file) 24 KB   1
17:32, 19 March 2012 14ledschematic.png (file) 2 KB Common Anode Stackable 14 LED board used with FAST and LEDancer 1
17:31, 19 March 2012 7ledschematic.png (file) 1 KB Common Anode Stackable 7 LED board used with FAST and LEDancer 1
23:22, 18 March 2012 Ledancer.jpg (file) 67 KB   1
01:43, 16 March 2012 DCSSR24.jpg (file) 143 KB   1
20:52, 14 March 2012 DCSSR 2.4.png (file) 29 KB DC SSR Version 2.4 designed by Labrat 1
16:21, 17 October 2011 Fast-Segment-5.jpg (file) 117 KB   1
16:21, 17 October 2011 Fast-Segment-4.jpg (file) 80 KB   1
First pagePrevious pageNext pageLast page