Vixen Add-ins: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
==Frequency Spectrum==  | ==Frequency Spectrum==  | ||
===Description===  | |||
The Frequency Spectrum add-in splits the audio soundtrack of the sequence into frequency bands.    | The Frequency Spectrum add-in splits the audio soundtrack of the sequence into frequency bands.    | ||
These bands are linked to channels in the sequence.    | These bands are linked to channels in the sequence.    | ||
The add-in examines the soundtrack.  | The add-in examines the soundtrack.  | ||
If the amplitude of a frequency band exceeds the Scale set point then the cells of the linked channel where this occurs are set to 100% intensity. Cells that were not set (to 100%) by the add-in retain their original value.  | If the amplitude of a frequency band exceeds the Scale set point then the cells of the linked channel where this occurs are set to 100% intensity. Cells that were not set (to 100%) by the add-in retain their original value.  | ||
Revision as of 00:11, 17 January 2009
Color Organ
Is there any information for an add-in to provide a color organ response to a musical selection, similar to the waveform add-in except it separates the audio in to 3 or more individual channels based on frequency. If anyone or a group are interested in working on this, here is the place to document it
Frequency Spectrum
Description
The Frequency Spectrum add-in splits the audio soundtrack of the sequence into frequency bands. These bands are linked to channels in the sequence. The add-in examines the soundtrack. If the amplitude of a frequency band exceeds the Scale set point then the cells of the linked channel where this occurs are set to 100% intensity. Cells that were not set (to 100%) by the add-in retain their original value.