Vixen Add-ins: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 adding plugin description  | 
				No edit summary  | 
				||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Color Organ '''  | '''Color Organ '''  | ||
Is there any information for an add-in to provide a color organ response to a musical selection, similar to the waveform add-in except it separates the audio in to 3 or more individual channels based on frequency. If anyone or a group are interested in working on this, here is the place to document it  | Is there any information for an add-in to provide a color organ response to a musical selection, similar to the waveform add-in except it separates the audio in to 3 or more individual channels based on frequency. If anyone or a group are interested in working on this, here is the place to document it  | ||
'''Frequency Spectrum'''  | |||
[[Frequency_Spectrum]] - The frequency spectrum analyser add-in.  | |||
'''Waveform'''  | |||
[[Waveform]] - The waveform add-in.  | |||
[[Category:Vixen]]  | |||
[[Category:DIYC Index]]  | |||
Latest revision as of 07:00, 29 January 2011
Color Organ
Is there any information for an add-in to provide a color organ response to a musical selection, similar to the waveform add-in except it separates the audio in to 3 or more individual channels based on frequency. If anyone or a group are interested in working on this, here is the place to document it
Frequency Spectrum
Frequency_Spectrum - The frequency spectrum analyser add-in.
Waveform
Waveform - The waveform add-in.