That's not what I'm asking, my question was poorly phrased. Are there a lot of pixels per controller (in multiples of 100's), or just a few (perhaps 100 each or fewer?
Channel | # of Pixels | IP Address |
1 | 240 | 192.168.1.6 |
2 | 192 | 192.168.1.7 |
3 | 1260 | 192.168.1.8 |
4 | 9 | 192.168.1.9 |
5 | 24 | 192.168.1.10 |
6 | 24 | 192.168.1.11 |
7 | 24 | 192.168.1.12 |
8 | 24 | 192.168.1.13 |
9 | 24 | 192.168.1.14 |
10 | 24 | 192.168.1.15 |
11 | 24 | 192.168.1.16 |
12 | 24 | 192.168.1.17 |
13 | 24 | 192.168.1.18 |
14 | 1080 | 192.168.1.19 |
15 | 915 | 192.168.1.20 |
16 | 171 | 192.168.1.21 |
17 | 171 | 192.168.1.22 |
18 | 171 | 192.168.1.23 |
19 | 171 | 192.168.1.24 |
20 | 171 | 192.168.1.25 |
21 | 171 | 192.168.1.26 |
22 | 171 | 192.168.1.27 |
23 | 171 | 192.168.1.28 |
24 | 171 | 192.168.1.29 |
25 | 171 | 192.168.1.30 |
26 | 108 | 192.168.1.31 |
27 | 108 | 192.168.1.32 |
28 | 108 | 192.168.1.33 |
29 | 108 | 192.168.1.34 |
30 | 108 | 192.168.1.35 |
31 | 108 | 192.168.1.36 |
32 | 108 | 192.168.1.37 |
33 | 108 | 192.168.1.38 |
34 | 108 | 192.168.1.39 |
35 | 4050 | 192.168.1.200 |
Total | 10644 | |
At that point, WiFi was unusable, even it I just had a couple of IP's connected.As I recall, changing the PC<->AP connection from WiFi to wired Ethernet also resulted in a significant improvement in the number of 'connections' that could be driven per AP.